
The following information has been copied directly from the factory record book for the years 1882 through 1924. It consists of 15,882 engines.
This is the most accurate serial number information available. Additional information on many of these engines can be obtained through Russell & Co. Research Services.

The following information pertains to the Russell gas tractors we know to exist. Earl Scheetz and Kenny Diehl of our association continue to research and confirm serial numbers, dates and miscellaneous information specific to Russell gas tractors. We hope to publish their complete research project in the next few months.
| Year | Model | Serial Number |
|---|---|---|
| 1915 | 30-60 | X185 |
| 1917 | 30-60 | 1377 |
| 1917 | 30-60 | 1609 |
| 1917? | 20-40B | (No number available) |
| 1918 | 30-60 | 1806 |
| 1919 | 15-30C | (No number available) |
| 1919 | 12-24C* | (Motor number only) |
| 1920 | 30-60 | 2055 |
| 1921 | 30-60 | 2143 |
| 1921 | 30-60 | 2146 |
| 1923 | 20-40C | 2190 |
| 1924 | 20-40C | 2235 |
| 1916 | 10-20 | 1220 |
| 1916 | 10-20 | 1227 |
| 1917 | 10-20 | 1287 (Incomplete) |
| *One other 12-24 (frame only) is known to exist. | ||
The first Russell gas tractor was serial number X103, built in 1909. The last tractor built, serial number 2236 was built in 1924.